Subprocessors
Last updated: November 20, 2026
HeyGov, Inc. uses the subprocessors listed below to provide HeyGov, ClerkMinutes, and Vanteve. A subprocessor is a third party that stores or processes customer data on HeyGov's behalf.
Location is the country where the subprocessor is based. For Google Cloud, PlanetScale, turbopuffer, and Meilisearch, it is the data center HeyGov uses.
Hosting and data storage
| Subprocessor | Purpose | Location |
|---|---|---|
| Google LLC (Google Cloud) | Application hosting and file storage | Iowa, United States |
| Railway Corporation | Background processing and incoming text messages | United States |
| PlanetScale, Inc. | Database | Iowa, United States |
| Cloudflare, Inc. | DNS, content delivery, firewall, form protection, inbound email for municipal.email, and processing of AI requests | United States |
| turbopuffer Inc. | Search index | Iowa, United States |
| Meili SAS (Meilisearch) | Search index | Northern Virginia, United States |
Email and text messages
| Subprocessor | Purpose | Location |
|---|---|---|
| AC PM, LLC (Postmark) | Transactional email | United States |
| Twilio Inc. (SendGrid) | United States | |
| Twilio Inc. | Text messages | United States |
| Astrodon Corporation (Loops) | Onboarding email | United States |
Payments
| Subprocessor | Purpose | Location |
|---|---|---|
| Stripe, Inc. | Online payments | United States |
| MuniciPay LLC | Online payments, for customers that use MuniciPay | United States |
Meetings, transcription, and AI
| Subprocessor | Purpose | Location |
|---|---|---|
| Deepgram, Inc. | Meeting transcription | United States |
| Rev.com, Inc. (Rev.ai) | Meeting transcription | United States |
| AssemblyAI Inc. | Meeting transcription | United States |
| Eleven Labs Inc. (ElevenLabs) | Meeting transcription | United States |
| OpenAI, L.L.C. | Language models | United States |
| Anthropic, PBC | Language models | United States |
| Google LLC (Gemini) | Language models | United States |
| Vercel Inc. (AI Gateway) | Routing of language model requests | United States |
| Google LLC (Cloud Vision, Maps Platform) | Reading text in images, and maps | United States |
Documents and social media
| Subprocessor | Purpose | Location |
|---|---|---|
| Adobe Inc. (PDF Services) | Accessibility tagging of PDF files | United States |
| Meta Platforms, Inc. | Facebook and Instagram publishing | United States |
Statistics, support, and staff tools
| Subprocessor | Purpose | Location |
|---|---|---|
| Mixpanel, Inc. | Usage statistics | United States |
| Functional Software, Inc. (Sentry) | Error reports | United States |
| IPinfo Inc. | Location lookup for IP addresses | United States |
| Intercom, Inc. | Support inbox, help center, and in-app messages | United States |
| Slack Technologies, LLC | Internal alerts | United States |
| Google LLC (Google Workspace) | Staff email and documents | United States |
Changes to this list
HeyGov updates this page when a subprocessor is added or removed.
Questions about this list: heygov@heygov.com.
Use Cases
Technology
Credit Card Payments
In Person Payments
Scan & Pay QR Codes
ACH Payments
Resources
Shop HeyGov Swag
Buy a Card Reader
Contact
HeyGov, Inc.
heygov@heygov.com
Toll Free: +1 888 HEYGOV1
Sturgeon Bay, Wisconsin
Sign up to our newsletter
Stay up to date with the latest news, announcements, and articles
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.